使用空气压0.5~0.6MPa
型号 | 工作能力螺栓尺寸 mm | 扭矩范围 N·m | 空转速度rpm | 全长(不包括套筒或者刀头)mm | 重量(不包括套筒或者刀头)kg | 中心到外侧距离 mm | 方头或六角头驱动尺寸 mm | 软管接头 | 推荐的软管内径 mm | 平均耗气量m3/min | 声压大小dB(A) | 产品代码 | |||
0.4~0.5MPa | 0.5~0.6MPa | 0.4MPa | 0.5MPa | 0.6MPa | |||||||||||
ULT40S | 5 | 4.5-8.0 | 4.5-8.0 | 3200 | 3400 | 3600 | 218 | 0.83 | 22.5 | 9.5Sp | PT¼ | 6.5 | 0.20 | 70 | 12861 |
ULT50S | 6-8 | - | 7.0-15.5 | - | 4400 | 4700 | 218 | 0.83 | 22.5 | 9.5Sp | PT¼ | 6.5 | 0.25 | 78 | 12881 |
ULT60S | 8 | - | 15.0-32.0 | - | 5100 | 5400 | 229 | 0.87 | 22.5 | 9.5Sp | PT¼ | 8.0 | 0.30 | 80 | 12921 |
ULT70S | 8-10 | - | 30.0-50.0 | - | 4400 | 4700 | 239 | 0.95 | 23.5 | 9.5Sp | PT¼ | 8.0 | 0.35 | 80 | 12961 |
ULT30SD | 4-5 | 2.5-5.5 | 2.5-5.5 | 3300 | 3500 | 3700 | 221 | 0.75 | 21.5 | 6.35Hex | PT¼ | 6.5 | 0.20 | 66 | 12851 |
ULT40SD | 5 | 4.5-8.0 | 4.5-8.0 | 3200 | 3400 | 3600 | 221 | 0.83 | 22.5 | 6.35Hex | PT¼ | 6.5 | 0.20 | 70 | 12871 |
ULT50SD | 6-8 | - | 7.0-15.5 | - | 4400 | 4700 | 221 | 0.83 | 22.5 | 6.35Hex | PT¼ | 6.5 | 0.25 | 78 | 12891 |
ULT60SD | 8 | - | 15.0-32.0 | - | 5100 | 5400 | 232 | 0.87 | 22.5 | 6.35Hex | PT¼ | 8.0 | 0.30 | 80 | 12931 |
使用空气压0.4~0.5MPa
型号 | 工作能力螺栓尺寸 mm | 扭矩范围 N·m | 空转速度rpm | 全长(不包括套筒或者刀头)mm | 重量(不包括套筒或者刀头)kg | 中心到外侧距离 mm | 方头或六角头驱动尺寸 mm | 软管接头 | 推荐的软管内径 mm | 平均耗气量m3/min | 声压大小dB(A) | 产品代码 | |
0.4MPa | 0.5MPa | ||||||||||||
ULT50SL | 6-8 | 7.0-15.5 | 4500 | 4800 | 218 | 0.83 | 22.5 | 9.5Sp | PT¼ | 6.5 | 0.20 | 75 | 12901 |
ULT60SL | 8 | 13.0-28.0 | 5000 | 5300 | 229 | 0.87 | 22.5 | 9.5Sp | PT¼ | 8.0 | 0.25 | 77 | 12941 |
ULT70SL | 8-10 | 25.5-45.0 | 4400 | 4700 | 239 | 0.95 | 23.5 | 9.5Sp | PT¼ | 8.0 | 0.27 | 78 | 12971 |
ULT50SDL | 6-8 | 7.0-15.5 | 4500 | 4800 | 221 | 0.83 | 22.5 | 6.35Hex | PT¼ | 6.5 | 0.20 | 75 | 12911 |
ULT51SDL | 6-8 | 8.0-15.5 | 4700 | 5000 | 227 | 0.84 | 22.5 | 6.35Hex | PT¼ | 6.5 | 0.25 | 77 | 12981 |
ULT60SDL | 8 | 13.0-28.0 | 5000 | 5300 | 232 | 0.87 | 22.5 | 6.35Hex | PT¼ | 8.0 | 0.25 | 77 | 12951 |